



Topcon DL-502
Category: Topcon Automatic Levels
- One button triggers measurement and data storage
- 0.6 mm/0.8 mm height accuracy
- Wave and Read technology
- Pre-installed measurement programs
- High accuracy height difference measurement
- Inverse staff reading for ceiling height
- Description
- Specifications
Description
The Topcon DL-502 Automatic Level, available from Nedo Corporation, is designed for accurate and reliable leveling in surveying, construction, and engineering applications. Built for professional fieldwork, it combines dependable measurement performance with a durable design for consistent results in demanding working environments.
Featuring 20x magnification, the DL-502 provides a clear and detailed view of the target, helping surveyors achieve precise readings over various distances. Its automatic compensator helps maintain accurate leveling by correcting minor instrument tilt, allowing for faster setup and efficient measurements.
| Model | DL-502 |
|---|---|
| Instrument Type | Electronic Digital Level |
| Magnification | 32X |
| Objective Aperture | 45mm (1.78in.) |
| Resolving Power | 3″ |
| Field of View | 1°20′ |
| Minimum Focus | 1.5m (5.0ft.) |
| Image | Erect |
| Stadia Ratio | 100 |
| Compensator Type | Pendulum compensator with magnetic damping system |
| Compensator Working Range | ±15′ |
| Height Measurement Accuracy | 0.4mm with New Super-Invar staff; 0.6mm with Invar staff; 1.0mm with Fiberglass staff |
| Optical Reading Accuracy | 1.0mm with Fiberglass staff |
| Measuring Range | 1.6 to 100m (5.3 to 328ft.) |
| Measuring Time | Fine: 2.5 sec. (single/continuous/average); Tracking: 1 sec. |
| Least Count – Height | 0.0001/0.001m, 0.001/0.01ft., 1/8in. |
| Minimum Brightness Condition | 20lx. at the staff surface |
| Distance Measurement Accuracy | D≤10m: ±10mm; 10m<D≤50m: ±0.1%×D; 50m<D: ±0.2%×D |
| Distance Measurement Least Count | 0.01/0.1m, 0.1/1ft., 1in. |
| Display | 128×32 dot matrix LCD with backlight |
| Keyboard | 8 keys (7 on front panel, 1 on side panel) |
| Circular Level Sensitivity | 10′/2mm |
| Measurement Programs | Single, Continuous, Average, Elevation, Height Difference, Cut & Fill, Stakeout Distance |
| Internal Memory | 2,000 points |
| JOB Storage | Maximum 20 jobs |
| Data Output Format | CSV |
| Interface | RS-232C |
| Water Resistance | IPX4 (IEC 60529:2001) |
| Operating Temperature | -20°C to +50°C (-4°F to +122°F) |
| Storage Temperature | -40°C to +70°C (-40°F to +158°F) |
| Power Supply | BDC71 Li-ion battery, 7.2V |
| Operating Time | Approx. 16 hours |
| Weight with Battery | Approx. 2.4kg (5.3lb.) |
| Dimensions | 257(D) × 158(W) × 182(H)mm (10.1 × 6.2 × 7.2in.) |
Related Products
Topcon Automatic Levels
More Details
Topcon AT-B2
Rapid, stable, durable compensator
horizontal circle for measurement
20cm short minimum...
More Details
Topcon Automatic Levels
More Details
Topcon AT-B3A
Rapid, stable, durable compensator
horizontal circle for measurement
20cm short minimum...
More Details
Topcon Automatic Levels
More Details
Topcon AT-B4A
Rapid, stable, durable compensator
horizontal circle for measurement
20cm short minimum...
More Details
Topcon Automatic Levels
More Details
Topcon DL-503
One button triggers measurement and data storage
0.6 mm/0.8 mm height...
More Details






