



Xperix RealScan S60
- Advanced TFT (Thin Film Transistor)—optical technology applied
- FBI IQS Appendix F Certified
- Machine-learning-based Live Finger Detection (LFD) Technology
- ISO 30107-3 Compliant (PAD Level 1 & 2)
- Optimized for easy integration into mobile and desktop devices
- High-speed and seamless fingerprint image pre-processing
- Rugged IP65 dust and water-proof structure
- User-friendly Interface and LED Indicator
- USB 2.0 high-speed transmission for data and power management
- USB Type-C: small, compact, and easy to connect
- Prevent external light, halo effect, and ghost images
- Description
- Specifications
Description
RealScan S60 is the FBI Appendix F certified, ultra slim, and lightweight fingerprint live scanner. In combination with Xperix’s proprietary fingerprint algorithm and an advanced TFT (Thin Film Transistor)-optical technology, RealScan S60 enables capture of the highest fingerprint image quality for flat and rolled fingers with little effect from various fingerprint conditions. RealScan S60 provides advanced artificial intelligence-based live finger detection technology, which is compliant with ISO 30107-3 PAD Level 1 & 2 Standard. Applying LFD technology, RealScan S60 distinguishes fake fingerprints made from various materials, including clay, rubber, silicon, glue, paper, film, and more. Its small form factor is optimized not only for desktop solutions but also for easy integration into portable devices, provides a significant advantage for customers to maximize the benefit from their product and solution.
| Capture | Flat (Four/Two/Single) and Rolled (Single) Fingers |
|---|---|
| Sensor Type | Optical TFT |
| Resolution | 500 ppi |
| Grayscale | 8-bit, 256 levels |
| Image Size (W × L) | Four Finger Slap: 1600 × 1500 pixels Two Finger Flat: 900 × 900 pixels Single Flat / Roll: 800 × 750 pixels |
| Template Format | Xperix, ISO 19794-2, ANSI 378 by Image SDK |
| Supported Image Formats | RAW, BMP, WSQ, JPEG2000, ISO 19794-4 |
| Encryption | AES-256 by Image SDK |
| FBI / Image Certifications | Identification Flats (Appendix F), Live-Scan (Tenprint) System (Appendix F), Mobile ID FAP 60 (Appendix F) |
| OS Support | Windows 10 or higher 32/64-bit, Linux Ubuntu, Debian, Fedora, OpenSUSE, CentOS 32/64-bit, Android 5.0 or higher |
| Weight | 220g |
| Platen Size (W × L) | 83.3 × 78.2mm |
| Sensing Area (W × L) | 81.3 × 76.2mm |
| Dimensions (W × L × H) | 118 × 120 × 19.7mm |
| Surface Protection | Optic Glass + AR Coating (Pencil 6H) |
| Ingress Protection | IP65 (Sealed between bezel and sensor surface) |
| Operating Temperature | -10°C to 55°C |
| Operating Humidity | 10%–90%, non-condensing |
| Interface | USB 2.0 High Speed, USB-C |
| Power Source | USB Host |
| USB Voltage Level | 5.0V ±10% |
| Live Finger Detection (LFD) | Supported (AI-based) |
| Sound | Buzzer |
| LED Indicator | Supported |
| Certification | FBI, CE, FCC, KC, RoHS, USB-IF, IEC 62471, WEEE, REACH, WHQL, UL, PAD Level 1 & 2 by BixeLab |
Related Products
Xperix RealScan G10
More Details
Xperix Biomini Combo 2
More Details
Xperix Biomini Slim 2s
More Details
Xperix RealScan SG10
More Details