Suprema BioStation 2a
Category: Suprema Access Controls
- Multiple Credentials
- Customize Features
- Large-scale Data Processing Capacity
- Versatile Environment Adaptation
- Description
- Specifications
Description
BioStation 2a represents a significant step in the evolution of security technology. It introduces deep learning into fingerprint recognition, enhancing access control with multiple credential options. The core innovation lies in its embedded AI processor, the NPU (Neural Processing Unit), finely tuned for deep learning, resulting in remarkable precision and speed in fingerprint recognition. Explore the future of security with BioStation 2a.
| Model | BS2A-ODPB / BS2A-OAPWB |
|---|---|
| Biometric | Fingerprint |
| Sensor Resolution | 500 dpi |
| Template | SUPREMA / ISO 19794-2 / ANSI-378 |
| Extractor / Matcher | MINEX Certified and Compliant |
| Live Fingerprint Detection | Supported (Software-Based) |
| RF Option | 125 kHz EM & 13.56 MHz MIFARE, MIFARE Plus, DESFire, DESFire EV1/EV2/EV3, FeliCa |
| Mobile Access | NFC, BLE |
| CPU | 1.5 GHz Quad Core |
| Memory | 16 GB Flash + 2 GB RAM |
| Display | 2.8″ Color TFT LCD |
| Display Resolution | 320 × 240 pixels |
| Max. Users | 500,000 |
| Max. Credential (1:N) | Fingerprint: 100,000 |
| Max. Credential (1:1) | Fingerprint: 500,000 / Card: 500,000 / PIN: 500,000 |
| Max. Text Log | 5,000,000 |
| Ethernet | 10/100 Mbps, Auto MDI/MDI-X |
| RS-485 | 1 Channel, Master / Slave Selectable |
| Wiegand | 1 Channel Input / 1 Channel Output |
| Tamper | Supported |
| IP Rating | IP65 |
| Operating Temperature | -20°C to 60°C |
| Power | 12 VDC / 24 VDC |
| Dimensions (W × H × D) | 142 × 144 × 45 mm (Bottom) / 37.8 mm (Top) |
| Weight | 429 g (Device) |
| Certifications | CE, UKCA, KC, FCC, RCM, SIG, RoHS, REACH, WEEE |
Related Products
Suprema Access Controls
More Details
Suprema BioEntry W3
Deep-learning face matching under 0.2 seconds.
IP67 weatherproof and IK08 impact...
More Details
Suprema Access Controls
More Details
Suprema BioStation 3
Easy Communication Across All Access Points
The Highest Level of Privacy...
More Details
Suprema Access Controls
More Details
Suprema XPass 2
Mobile Access
Industry standard communication via OSDP
Multi-type hardware structure
Enhanced...
More Details
Suprema Access Controls
More Details
Suprema XPass D2
Mobile card (NFC and BLE)
Industry standard communication
Multi-type hardware structure
Enhanced security with the...
More Details










